# Modern 4BD Villa with Pool – 4 Bedroom Vacation Rental in Badung, Bali | Saachi Cywinski

A secluded villa, offers a captivating blend of luxury, recreation and high-quality service. The open living plan boasts a fully-equipped modern kitchen, pool table, 4 sun decks, BBQ, 2 dining areas, and 4 luxury bedrooms overlooking pool.

Bali Villa H2O offers the distinctive interior design, unique architecture and luxury amenities expected by the most discerning travelers.  This sophisticated, private sanctuary in the heart of the upscale Seminyak neighborhood is within easy walking distance to the finest entertainment, dining and shopping destinations in Bali.

Our villa has 4 bedrooms***. Master has California King, and 3 Guest bedrooms have Queen size beds. (***We can convert downstairs TV room into 5th bedroom)

Experience the most exclusive accommodations the “Island of the Gods” has to offer.

Guests have access to whole house. Nothing is off limits.

We provide 2 House Keepers for daily maintenance.

Nightly security guard included. Very quiet, safe neighbourhood.  Walking distance to the beach, supermarket, all the high end shops and restaurants in Seminyak.

You can travel around Bali by car or motorbike.
We have enough parking for 1 car and 10 motorbikes.

We have the Fiber optic internet, the fastest internet available in Bali. Suitable for honeymooners, yoga retreats, and conferences.  Our pool  is approximately 19ft x 6ft.  We have a very nice toddler area and pool depth at one point at 6m.

**Property URL**: https://casa-corazon.wander.site/property/652653055417780770/modern-4bd-villa-with-pool

## Property Overview
- **Sleeps**: 10 guests
- **Bedrooms**: 4
- **Bathrooms**: 5
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $3,000,000 - $4,387,572 (before taxes and fees)
- **Next Available**: April 20, 2026
- **Available Days**: 5 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 19, 2026: $4,800,000 (Not Available)
  - Apr 20, 2026: $3,000,000 (Available)
  - Apr 21, 2026: $3,462,082 (Not Available)
  - Apr 22, 2026: $3,521,041 (Not Available)
  - Apr 23, 2026: $3,761,319 (Not Available)
  - Apr 24, 2026: $5,016,776 (Not Available)
  - Apr 25, 2026: $5,053,881 (Not Available)
  - Apr 26, 2026: $4,810,840 (Not Available)
  - Apr 27, 2026: $4,682,135 (Not Available)
  - Apr 28, 2026: $4,588,907 (Not Available)
  - Apr 29, 2026: $4,660,002 (Not Available)
  - Apr 30, 2026: $4,790,510 (Not Available)
  - May 1, 2026: $5,040,029 (Not Available)
  - May 2, 2026: $4,114,540 (Not Available)
  - May 3, 2026: $3,914,697 (Not Available)
  - May 4, 2026: $3,807,292 (Not Available)
  - May 5, 2026: $3,733,526 (Not Available)
  - May 6, 2026: $3,697,651 (Not Available)
  - May 7, 2026: $3,743,661 (Not Available)
  - May 8, 2026: $4,002,925 (Not Available)
  - May 9, 2026: $3,989,102 (Not Available)
  - May 10, 2026: $3,789,721 (Not Available)
  - May 11, 2026: $3,705,306 (Not Available)
  - May 12, 2026: $3,764,234 (Not Available)
  - May 13, 2026: $3,837,212 (Not Available)
  - May 14, 2026: $4,760,904 (Not Available)
  - May 15, 2026: $4,961,504 (Not Available)
  - May 16, 2026: $5,007,458 (Not Available)
  - May 17, 2026: $4,764,802 (Not Available)
  - May 18, 2026: $4,644,240 (Not Available)
  - May 19, 2026: $4,561,848 (Not Available)
  - May 20, 2026: $4,644,859 (Not Available)
  - May 21, 2026: $4,791,463 (Not Available)
  - May 22, 2026: $3,826,593 (Not Available)
  - May 23, 2026: $3,827,639 (Not Available)
  - May 24, 2026: $4,027,499 (Not Available)
  - May 25, 2026: $3,916,409 (Not Available)
  - May 26, 2026: $3,849,179 (Not Available)
  - May 27, 2026: $3,930,501 (Not Available)
  - May 28, 2026: $4,069,831 (Not Available)
  - May 29, 2026: $4,260,521 (Not Available)
  - May 30, 2026: $4,316,410 (Not Available)
  - May 31, 2026: $3,327,048 (Available)
  - Jun 1, 2026: $4,760,288 (Not Available)
  - Jun 2, 2026: $4,681,758 (Not Available)
  - Jun 3, 2026: $4,784,319 (Not Available)
  - Jun 4, 2026: $4,959,591 (Not Available)
  - Jun 5, 2026: $5,647,315 (Not Available)
  - Jun 6, 2026: $5,769,113 (Not Available)
  - Jun 7, 2026: $5,690,168 (Not Available)
  - Jun 8, 2026: $5,754,765 (Not Available)
  - Jun 9, 2026: $4,763,488 (Not Available)
  - Jun 10, 2026: $4,861,871 (Not Available)
  - Jun 11, 2026: $5,028,222 (Not Available)
  - Jun 12, 2026: $5,259,281 (Not Available)
  - Jun 13, 2026: $5,330,533 (Not Available)
  - Jun 14, 2026: $3,762,816 (Available)
  - Jun 15, 2026: $3,716,577 (Available)
  - Jun 16, 2026: $3,913,302 (Not Available)
  - Jun 17, 2026: $3,992,223 (Not Available)
  - Jun 18, 2026: $4,131,179 (Not Available)
  - Jun 19, 2026: $4,328,886 (Not Available)
  - Jun 20, 2026: $4,384,359 (Not Available)
  - Jun 21, 2026: $4,641,811 (Not Available)
  - Jun 22, 2026: $4,117,314 (Not Available)
  - Jun 23, 2026: $4,049,288 (Not Available)
  - Jun 24, 2026: $4,128,788 (Not Available)
  - Jun 25, 2026: $4,259,992 (Not Available)
  - Jun 26, 2026: $4,387,572 (Available)
  - Jun 27, 2026: $4,513,331 (Not Available)
  - Jun 28, 2026: $4,304,772 (Not Available)
  - Jun 29, 2026: $4,199,494 (Not Available)
  - Jun 30, 2026: $4,129,531 (Not Available)
  - Jul 1, 2026: $4,210,152 (Not Available)
  - Jul 2, 2026: $4,344,854 (Not Available)
  - Jul 3, 2026: $4,532,183 (Not Available)
  - Jul 4, 2026: $5,138,763 (Not Available)
  - Jul 5, 2026: $4,981,735 (Not Available)
  - Jul 6, 2026: $4,817,512 (Not Available)
  - Jul 7, 2026: $4,740,117 (Not Available)
  - Jul 8, 2026: $4,817,573 (Not Available)
  - Jul 9, 2026: $4,983,599 (Not Available)
  - Jul 10, 2026: $4,338,143 (Not Available)
  - Jul 11, 2026: $4,469,328 (Not Available)
  - Jul 12, 2026: $4,074,953 (Not Available)
  - Jul 13, 2026: $3,853,270 (Not Available)
  - Jul 14, 2026: $3,732,597 (Not Available)
  - Jul 15, 2026: $3,862,085 (Not Available)
  - Jul 16, 2026: $4,096,975 (Not Available)
  - Jul 17, 2026: $4,374,168 (Not Available)
  - Jul 18, 2026: $6,335,226 (Not Available)


## Location
- **Address**: Badung, Bali, Indonesia
- **Postal Code**: 80361
- **Coordinates**: -8.69454098, 115.16545105
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


### Bedroom 3


### Bedroom 4


## Amenities
- HAIR_DRYER
- SHAMPOO
- BATHTUB
- WIFI
- POOL_OUTDOOR
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- IRON
- TV
- HEATING
- PET_RELIEF_AREA
- GARDEN
- GAME_ROOM
- HANGERS
- CRIB
- BED_LINENS
- SAFE

## Reviews
This property has 35 reviews with an average rating of 9.7/5.

### Recent Reviews
- **Kantaro Suzuki**: "概ね写真通りです！非常に綺麗で満足しました。
小さなアクシデントはありましたが、丁寧に対応していただけました。

毎日タオルを交換していただけたことなどは有り難かったです。" (10/5)
- **Braydon Mcgrath**: "We had a fantastic stay at H2O Villa in Seminyak. The villa was clean, spacious, and very well maintained, with a beautiful private pool that made the stay feel really relaxing and private. The location is excellent — close to great restaurants, shops, and the beach, but still quiet enough to enjoy some peace and privacy.

The host was very helpful and responsive throughout our stay, making the whole experience smooth and stress-free. Everything was exactly as described, and the villa had everything we needed for a comfortable stay.

I would definitely recommend H2O Villa to anyone visiting Seminyak and would happily stay here again on a future trip to Bali." (10/5)
- **Branco Jullian Diamare**: "We had a really good stay at this villa. The location is perfect, right in the heart of Seminyak, so it was very easy to go here and there, with plenty of cafes, shops, and the beach nearby. The villa looks exactly like the photos and the design is beautiful. We really loved the villa design and the overall vibe. Would definitely recommend and stay again." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Saachi Cywinski app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 652653055417780770
- **Property Slug**: modern-4bd-villa-with-pool

## Booking Information
For more information and to book this property, visit:
https://casa-corazon.wander.site/property/652653055417780770/modern-4bd-villa-with-pool

Or contact Saachi Cywinski customer service for assistance.

---

*Last modified: 2026-04-19*
*This markdown file is generated automatically for AI agents and search engines.*
